SRI VENKATESWARA VETERINARY UNIVERSITY ADMINISTRATIVE OFFICE :: DR.Y.S.R BHAVAN :: TIRUPATI – 517 502 |
||||
ANNEXURE – I | ||||
FEE STRUCTURE FOR 2018 ADMITTED BATCH STUDENTS FOR ALL U.G COURSES FOR THE ACADEMIC YEAR 2018-19 |
||||
S.No. | Particulars | Fee tennure | Enhanced Fee (Per semester) (B.Tech and B.F.Sc) |
Enhanced Fee for BVSc & AH (VCI MSVE 2016) per Annum |
University Fund | ||||
1 | Application for admission (in case of separate admission only) |
One time | 1170 | 1170 |
2 | Admission fee | One time | 585 | 585 |
3 | Academic Regulations & Course Catalogue | One time | 215 | 215 |
4 | Identity card | One time | 55 | 55 |
5 | Registration fee | Semester | 420 | 840 |
6 | Tuition fee | Semester | 4245 | 8490 |
7 | Library fee | Semester | 405 | 810 |
8 | Laboratory Fee | Semester | 1135 | 2270 |
9 | Medical Fee | Semester | 265 | 530 |
10 | Inter College / Inter University, Sports, Games & Cultural meet Fee | Annum | 855 | 855 |
11 | Examination Fee | Semester | 620 | 1240 |
12 | Hostle Room Rent | Semester | 1220 | 2440 |
13 | Transport Charges (For availing transport facility from hostel to College & back) |
Semester | 485 | 970 |
14 | Seat Cancellation Fee | General | 3100 | 3100 |
SC & ST | 1555 | 1555 | ||
Non-University Fund | ||||
15 | Laboratory Deposit | Refundable | 1285 | 1285 |
16 | Library Deposit | Refundable | 1285 | 1285 |
17 | Examination Stationery | Semester | 620 | 1240 |
18 | Sports & Games Fee | Semester | 350 | 700 |
19 | Red Cross Societ | Annum | 10 | 10 |
20 | College Magazine & Students Activities | Annum | 670 | 670 |
21 | Student Health Care Scheme | Annum | 715 | 715 |
22 | Students Welfare Fund | One time | 240 | 240 |
23 | Students Blazer | One time | 1690 | 1690 |
Hostel & Mess | ||||
24 | Hostel Deposit | Refundable | 6375 | 6375 |
25 | Mess Deposit | Refundable | 6375 | 6375 |
26 | Hostel Establishment charges | Monthly | 385 | 385 |
SRI VENKATESWARA VETERINARY UNIVERSITY ADMINISTRATIVE OFFICE :: DR.Y.S.R BHAVAN :: TIRUPATI – 517 502 |
|||
ANNEXURE – II (A) | |||
FEE STRUCTURE FOR BVSc & AH (OLD VCI), B.TECH (DT) AND BFSc COURSE STUDENTS ON ROLLS FOR THE ACADEMIC YEAR 2018-19 | |||
S.No. | Particulars | Fee tennure | Enhanced Fee |
FIRST SEMESTER | |||
University Fund | |||
1 | Registration fee | Semester |
As per the rates of the fee structure of their respective year of admission
|
2 | Tuition fee | Semester | |
3 | Library fee | Semester | |
4 | Laboratory Fee | Semester | |
5 | Medical Fee | Semester | |
6 | Inter College / Inter University, Sports, Games & Cultural meet Fee | Annum | |
7 | Examination Fee | Semester | 620 |
8 | Hostel Room Rent | Semester | 1220 |
9 | Transport Charges (For availing transport facility from hostel to College & back) |
Semester | 485 |
Non-University Fund | |||
10 | Examination Stationery | Semester | 620 |
11 | Sports & Games Fee | Semester | 350 |
12 | Red Cross Societ | Annum | 10 |
13 | College Magazine & Students Activities | Annum | 670 |
14 | Student Health Care Scheme | Annum | 715 |
Hostel & Mess | |||
15 | Hostel Establishment charges | Monthly | 385 |
SECOND SEMESTER | |||
University Fund | |||
16 | Registration fee | Semester |
As per the rates of the fee structure of their respective year of admission
|
17 | Tuition fee | Semester | |
18 | Library fee | Semester | |
19 | Laboratory Fee | Semester | |
20 | Medical Fee | Semester | |
21 | Examination Fee | Semester | 620 |
22 | Hostel Room Rent | Semester | 1220 |
23 | Transport Charges (For availing transport facility from hostel to College & back) |
Semester | 485 |
University Fund in the final semester of study | |||
24 | Alumni Fee | Final Sem | 715 |
25 | Convocation Fee (In-Person/ In-Absentia) | Final Sem | 1285 |
Non-University Fund | |||
26 | Examination Stationery | Semester | 620 |
27 | Sports & Games Fee | Semester | 350 |
Note | in the final semester of study during Internship/In-Plant training Programme / Fishery Work experience programme students are exempted from paying the fees mentioned under Sl.No.21 & 22 |
SRI VENKATESWARA VETERINARY UNIVERSITY ADMINISTRATIVE OFFICE :: DR.Y.S.R BHAVAN :: TIRUPATI – 517 502 |
|||
ANNEXURE – II (B) | |||
FEE STRUCTURE FOR B.V.Sc & A.H (2016-17 ONWARDS) COURSE STUDENTS ON ROLLS FOR THE ACADEMIC YEAR 2018-19 |
|||
S.No. | Particulars | Fee tennure | Enhanced Fee |
University Fund | |||
1 | Registration fee | Annum |
As per the rates of the fee structure of their respective year of admission
|
2 | Tuition fee | Annum | |
3 | Library fee | Annum | |
4 | Laboratory Fee | Annum | |
5 | Medical Fee | Annum | |
6 | Inter College / Inter University, Sports, Games & Cultural meet Fee | Annum | |
7 | Examination Fee | Annum | 1240 |
8 | Hostle Room Rent | Annum | 2440 |
9 | Transport Charges (For availing transport facility from hostel to College & back) |
Annum | 970 |
Non-University Fund | |||
10 | Examination Stationery | Annum | 1240 |
11 | Sports & Games Fee | Annum | 700 |
12 | Red Cross Societ | Annum | 10 |
13 | College Magazine & Students Activities | Annum | 670 |
14 | Student Health Care Scheme | Annum | 715 |
Hostel & Mess | |||
15 | Hostel Establishment charges | Monthly | 385 |
SRI VENKATESWARA VETERINARY UNIVERSITY ADMINISTRATIVE OFFICE :: DR.Y.S.R BHAVAN :: TIRUPATI – 517 502 |
||
ANNEXURE – II (C) | ||
FEE STRUCTURE FOR ISSUEING CERTIFICATES & etc. FOR ALL U.G. COURSES FOR THE ACADEMIC YEAR 2018-19 |
||
S.No. | Particulars | Enhanced Fee |
1 | Academic Regulations and Course Catalogue (issue of a additiona copy) | 215 |
2 | Internship Manual | 215 |
3 | Identity Card (Duplicate) | 55 |
4 | Transfer Certificate | 145 |
5 | Transfer Certificate (Duplicate) | 265 |
6 | Conduct Certificate | 145 |
7 | Conduct Certificate (Duplicate) | 280 |
8 | Bonafide Certificate | 75 |
9 | Bonafide Certificate (Duplicate) | 75 |
10 | Migration Certificate | 350 |
11 | Provisional Certificate | 265 |
12 | Provisional Certificate (Duplicate) | 535 |
13 | Transcript of Marks | 565 |
14 | Transcript of Marks (Duplicate) | 1135 |
15 | Extra Grade Sheet | 170 |
16 | Officially attested transcripts of UG course (Per set) | 370 |
17 | Re-Counting of Marks (Per Paper) | 195 |
18 | Certified copy of awarding degree (In lieu of lost degree) | 2735 |
19 | Late fee for issue of Degree Certificate per year after convocation of respective batch is held | 350 |
20 | Late fee for issuing Degree Certificate (Maximum Amount) |
3540 |
BVSc & AH (OLD VCI), B.TECH (DT) AND BFSc | ||||||||||
First Semester | Tennure | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2017-18 | |
1 | Registration fee | Semester | 345 | 315 | 285 | 260 | 240 | 220 | 200 | 380 |
2 | Tuition fee | Semester | 3510 | 3190 | 2900 | 2640 | 2400 | 2180 | 1980 | 3860 |
3 | Library fee | Semester | 335 | 305 | 275 | 250 | 230 | 210 | 190 | 370 |
4 | Laboratory Fee | Semester | 935 | 850 | 770 | 700 | 640 | 580 | 530 | 1030 |
5 | Medical Fee | Semester | 220 | 200 | 180 | 165 | 150 | 140 | 130 | 240 |
6 | Inter College / Inter University, Sports, Games & Cultural meet Fee | Annum | 705 | 640 | 580 | 830 | 480 | 440 | 400 | 775 |
Second Semester | Tennure | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2017-18 | |
1 | Registration fee | Semester | 345 | 315 | 285 | 260 | 240 | 220 | 200 | 380 |
2 | Tuition fee | Semester | 3510 | 3190 | 2900 | 2640 | 2400 | 2180 | 1980 | 3860 |
3 | Library fee | Semester | 335 | 305 | 275 | 250 | 230 | 210 | 190 | 370 |
4 | Laboratory Fee | Semester | 935 | 850 | 770 | 700 | 640 | 580 | 530 | 1030 |
5 | Medical Fee | Semester | 220 | 200 | 180 | 165 | 150 | 140 | 130 | 240 |
B.V.Sc & A.H (2016-17 ONWARDS) | ||||
Annual | Tennure | 2016-17 | 2017-18 | |
1 | Registration fee | Annum | 690 | 760 |
2 | Tuition fee | Annum | 7020 | 7720 |
3 | Library fee | Annum | 670 | 740 |
4 | Laboratory Fee | Annum | 1870 | 2060 |
5 | Medical Fee | Annum | 440 | 480 |
6 | Inter College / Inter University, Sports, Games & Cultural meet Fee | Annum | 705 | 775 |